Dragon DropsEdit This Entity
Dragon is the third best armour and weapon type in RuneScape. Dragon cannot be smithed but can only be bought from shops and players, or dropped by certain monsters. The chance of receiving a dragon item as a drop from any NPC is very low, and you could spend an age attempting to get this equipment. This guide will hopefully assist you in finding which monsters are best to get certain dragon items from.
There are many types of dragon weapons and armour. This section outlines them all.
Only one monster drops the Dragon full helm. The Mithril dragon (level 304), located in the Ancient Cavern. The entrance to the Ancient Cavern is located in the lake at the top of the Baxtorian waterfall, just southwest of the Barbarian Outpost.
The best creature to get this item from is the Mutated bloodvelds. They drop the helm quite frequently and are fairly easy to kill. Also, using a cannon makes killing these creatures even faster. Dagannoth kings also have a possibility of dropping a dragon medium helmet. Dagannoth Kings are located in the Waterbirth Island dungeon.
The Dragon Chain body is dropped by two monsters in the desert, the Kalphite Queen and Dust Devils. It is an extremely rare drop and the Kalphite Queen is very hard to kill - do not count on getting one of these. They are one of the rarest items in RuneScape and you could spend months just trying to kill a Kalphite Queen let alone getting the drop.
Another possible way of getting a dragon chainbody would be to gamble 30 role points in the Barbarian Assault minigame. This is not recommended as the chances of winning a dragon chain are extremely low.
Dragon plate legs and Dragon plate skirts are only dropped by the Bronze dragons, Iron dragons, and Steel dragons. Dragon plate legs and Dragon plate skirts have a higher drop rate to any other dragon item, but can still take ages to get from a drop. The metal dragons do however, drop many other dragon items so if you do not get a Dragon plate leg or Dragon plate skirt drop you may still be lucky.
Black demons, Shadow warriors, Fire giants drop half shields. Black demons can be found: Brimhaven Dungeon, first floor near metal dragons; Taverley dungeon, just past blue dragons. Shadow warriors can be found: only in the Legends' Guild basement. Easier, commonly found creatures like Chaos druids, Skeletons, Moss Giants, Bloodvelds or Zombies also drop them, but the chances are impossibly small. Also Flesh Crawlers and Ankous can drop half shields, they can be found in the Stronghold of Security. The creatures that drop it are generally easy kill, so it is the rarity of the drop that will pose the problem for you.
Dragon boots were released at the same time as the God Wars dungeon and the only way to obtain a pair is to kill Spiritual Mages (level 120-123) until they drop some. There are different types and levels of Spiritual Mages depending on the dungeon you are in and to kill them you will need 83 Slayer. There are other requirements to gain access to the different God's chambers such as 70 Agility for Saradomin's Encampment and 70 Ranged for Armadyl's Eyrie. A full list as well as recommended equipment can be found at the God Wars dungeon guide.
This legendary sword is only dropped by two very high leveled monsters - the Chaos Elemental. and the Kalphite Queen. Both of these creatures are at the height of monster combat in Runescape, with many powerful and multi-style attacks.
When hunting for this sword be sure to fight in team of at least two or more since the battle will not be easy.
The Dragon hatchet is only obtainable through trade or killing a level 303 Dagannoth king at Waterbirth island, which is extremely difficult. It is best to team this beast to obtain this magnificent prize, as it is barely possible alone. If you do, however, manage to get one, great job!
The Dragon hatchet cuts logs at a faster rate than a rune hatchet.
The dragon pickaxe is only obtainable through trade or killing Chaos Dwogres in the Chaos Dwarf Battle field, after completing the Forgiveness of a Chaos Dwarf quest. Although they are fairly easy to kill with a few friends, the pickaxe is dropped very rarely.
The best creatures to get a Dragon spear drop from are the Fire giants or Greater demons. Fire Giants can be found: Waterfall Dungeon; fire giant dungeon in level 52 wilderness; Brimhaven dungeon, both levels. Greater Demons can be found: Brimhaven dungeon, second level; Gu'Tanoth in the cage; Demonic ruins, level 47 wilderness. Flesh Crawlers are also droppers of the Dragon Spear. They are located in the Stronghold of Security. Moss giants drop dragon spears too, but due to the low combat of theirs, the chances of getting one isn't very high. Moss giants can be found: Brimhaven Dungeon, Varrock Sewers.
This set of fighting claws is dropped by a very high leveled monster that can only be battled during and after While Guthix Sleeps. - the Tormented Demon. This monster is extremely difficult to fight and you must also have completed the Grandmaster Quest.
When hunting for this powerful weapon be sure to fight in team of several people since the battle will be difficult.
While it may be very tempting to go after the very low level creatures that drop these items, the chance of receiving a dragon drop from them is very low.
The Ruined Dragon Armour Lump, the Ruined Dragon Armour Shard, and the Ruined Dragon Armour Slice can only obtained via the Grand Exchange or by battling the Tormented Demon. They can be combined with each other to form the Dragon Platebody. You can only return to fight this monster after completing the Grandmaster Quest.
The remaining dragon items (predominantly weapons), can be bought from shops for a certain price. It would be much easier for you to buy them, and it's not recommended trying to get them from a drop. Dragon ranged weaponry, such as darts and arrows, can be stolen from Imps found in the Impetuous Impulses Mini Game. The information is below on which creatures drop the above dragon items.
As a general rule, anything that drops half keys, drops Dragon shield left halves. As such, anything that drops gems, drops Dragon shield left halves. The following is a table of some monsters that drop dragon items, and what dragon items they drop.
| Picture | Monster Name | Level | Life points | Difficulty Level | Dragon drops... |
|---|---|---|---|---|---|
| Tormented Demon | 450 | 3260 | Very Hard | Dragon Claws, Ruined dragon armour lump, Ruined dragon armour shard, Ruined dragon armour slice | |
| K'ril Tsutsaroth | 650 | 2550 | Very Hard | Dragon dagger(p++), Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Commander Zilyana | 596 | 2560 | Very Hard | Dragon Medium Helm | |
| Kree'arra | 580 | 2550 | Very Hard | Dragon Medium Helm, Dragon Spear | |
| General Graardor | 624 | 2540 | Very Hard | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Kalphite Queen | 333 | 3500 | Very hard | Dragon 2 Handed Sword, Dragon Chain, Dragon Long, Dragon Medium Helm, Dragon Shield Left Half | |
| Chaos Elemental | 305 | 2550 | Very hard | Dragon 2 Handed, Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Mithril Dragon | 304 | 2500 | Very hard | Dragon Full Helm, Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Dagannoth Rex | 303 | 3320 | Very hard | Dragon Hatchet, Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Dagannoth Supreme | 303 | 2550 | Very hard | Dragon Hatchet, Dragon Medium Helm, Dragon Shield Left Half | |
| Dagannoth Prime | 303 | 2550 | Very hard | Dragon Hatchet, Dragon Shield Left Half, Dragon Spear | |
| King Black Dragon | 279 | 1900 | Very hard | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Steel Dragon | 246 | 1400 | Very hard | Dragon Medium Helm, Dragon Platelegs/Skirt, Dragon Shield Left Half, Dragon Spear | |
| Black Dragon | 227 | 1990 | Very hard | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Brutal Green Dragon | 227 | 1750 | Hard | Dragon Shield Left Half, Dragon Spear | |
| Iron Dragon | 189 | 2200 | Hard | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear, Dragon Platelegs/Plateskirt | |
| Dark Beast | 182 | 1760 | Hard | Dragon Medium Helm, Dragon Shield Left Half | |
| Chaos Dwogre | 177 | 1000 | Hard | Dragon Dagger, Dragon Shield Left Half, Dragon Spear, Dragon PIckaxe | |
| Black Demon | 172 | 1570 | Hard | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Kalphite Guardian | 141 | 1800 | Hard | Dragon Medium Helm, Dragon Spear | |
| Bronze Dragon | 131 | 1250 | Hard | Dragon Medium, Dragon Platelegs/Skirt, Dragon Shield Left Half | |
| Abyssal Demon | 124 | 1500 | Hard | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Spiritual Mage | 120/121/123 | 2000 | Hard | Dragon Boots | |
| Nechryael | 115 | 1050 | Average-Hard | Dragon Medium Helm, Dragon Shield Left Half | |
| Troll General | 113 | 1500 | Average-Hard | Dragon Shield Left Half, Dragon Spear | |
| Gargoyle | 111 | 1050 | Average-Hard | Dragon Shield Left Half, Dragon Spear | |
| Rock | 111 | 1420 | Average-Hard | Dragon Shield Left Half, Dragon Spear | |
| Blue Dragon | 111 | 1070 | Average-Hard | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Elf Warrior | 108 | 1070 | Average-Hard | Dragon Spear | |
| Aberrant Spectre | 96 | 900 | Average-Hard | Dragon Shield Left Half, Dragon Spear | |
| Dust Devil | 93 | 1060 | Average-Hard | Dragon Chain Body, Dragon Spear Dragon Shield Left Half | |
| Dagannoth | 92 | 1150 | Average | Dragon Shield Left Half, Dragon Spear | |
| Greater Demon | 92 | 1080 | Average | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Fire Giant | 86 | 1110 | Average | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Cockroach Soldier | 83 | 960 | Average | Dragon Spear, Dragon med helm, Shield left half | |
| Ankou | 75/82/86 | 700 | Average | Dragon Shield Left Half, Dragon Spear | |
| Green Dragon | 79 | 780 | Average | Dragon Shield Left Half | |
| Jelly | 78 | 750 | Average | Dragon Shield Left Half, Dragon Spear | |
| Bloodveld | 76 | 1200 | Average | Dragon Shield Left Half, Dragon Spear | |
| Mountain Troll | 69 | 900 | Average | Dragon Shield Left Half, Dragon Spear | |
| Otherworldly Being | 64 | 660 | Easy-Average | Dragon Medium Helm, Dragon Shield Left Half, Dragon Spear | |
| Ice Warrior | 57 | 590 | Easy-Average | Dragon Spear | |
| Jogre | 53 | 600 | Easy-Average | Dragon Spear | |
| Earth Warrior | 51 | 600 | Easy-Average | Dragon Shield Left Half, Dragon Spear | |
| Shadow Warrior | 48 | 670 | Easy-Average | Dragon Shield Left Half, Dragon Spear | |
| Hobgoblin | 42 | 500 | Easy | Dragon Shield Left Half, Dragon Spear | |
| Chaos Druid Warrior | 37 | 400 | Easy | Dragon Shield Left Half | |
| Fire Elemental | 35 | 300 | Easy | Dragon Shield Left Half, Dragon Spear | |
| Flesh Crawler | 28/35/41 | 250 | Easy | Dragon Shield Left Half, Dragon Spear | |
| Kalphite Worker | 28 | 400 | Easy | Dragon Spear |

