Dagon'hai robe bottom
| Summary | |
|---|---|
| Tradable | Yes |
| Stackable | No |
| Equipable | Yes |
| High Alchemy | 48,000gp |
| Price Change: | 1 Month: 11.6% 3 Month: 11.3% 6 Month: 5.1% |
| Members Only | |
| HTML Link | |
| BBCode Link | |
|
|||||||||||||
| Summary | |
|---|---|
| Tradable | Yes |
| Stackable | No |
| Equipable | Yes |
| High Alchemy | 48,000gp |
| Price Change: | 1 Month: 11.6% 3 Month: 11.3% 6 Month: 5.1% |
| Members Only | |
| HTML Link | |
| BBCode Link | |
|
|||||||||||||