Runescape Stats History
Everytime you use Zybez's Runescape Calculators, or use the Hiscore Lookup in Tiko, our Runescape Toolkit, we record your Runescape Stats, XP and Rank into our database. This way, if you simply come here and update your stats every day, you'll be able to see how you've progressed!
What you see currently is just the bare bones of the Hiscore History feature. We will be adding many more options to it as time goes on.
To set your Username so it remembers it, click here.
Page 1 of 15
Runescape hiscore history for purekill360
| Date | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.03.08 | 1566 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | - | - |
| 11.03.08 | 1566 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | - | - |
| 09.03.08 | 1566 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | - | - |
| 03.03.08 | 1566 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | - | - |
| 02.03.08 | 1566 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | - | - |
| 22.12.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 16.12.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 10.12.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 09.12.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 07.12.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 20.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 18.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 14.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 12.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 11.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 10.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 07.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 05.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 04.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 04.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 04.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 04.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 02.11.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 30.10.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 28.10.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 28.10.07 | 1565 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 52 | 42 | 51 | 64 | 45 | 0 | - |
| 28.10.07 | 1564 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 51 | 42 | 51 | 64 | 45 | 0 | - |
| 28.10.07 | 1564 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 51 | 42 | 51 | 64 | 45 | 0 | - |
| 18.10.07 | 1564 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 51 | 42 | 51 | 64 | 45 | 0 | - |
| 18.10.07 | 1564 | 86 | 82 | 88 | 89 | 99 | 70 | 72 | 77 | 85 | 77 | 81 | 68 | 62 | 52 | 64 | 47 | 57 | 55 | 51 | 42 | 51 | 64 | 45 | 0 | - |
| Next > Last » | ||||||||||||||||||||||||||











































